Exchange wall mounted gun wires
Vertical dual gun AC charging station is an industrial product specifically designed for charging electric vehicles. This product can be installed indoors or outdoors, with professional waterproof and dustproof design, and a protection level of IP54. This product has functions such as human-computer interaction and billing, and can choose from three startup methods: plug and play charging, card swiping startup, and card swiping billing. Adopting modular design, it has the advantages of simple installation, easy upgrade and maintenance.
keyword:
ZHIDIANQILI
Vertical dual gun AC charging station is an industrial product specifically designed for charging electric vehicles. This product can be installed indoors or outdoors, with professional waterproof and dustproof design, and a protection level of IP54. This product has functions such as human-computer interaction and billing, and can choose from three startup methods: plug and play charging, card swiping startup, and card swiping billing. Adopting modular design, it has the advantages of simple installation, easy upgrade and maintenance.
Features
Adopting ARM chips with high stability and performance, coupled with powerful system resources, makes this product more stable and reliable;
The display interface is a 4.3-inch LED LCD screen with rich information, clear and rich high-resolution display content, and beautiful interface;
Has complete protection functions: overvoltage and undervoltage protection, AC input and output overcurrent protection, output current limiting, overcurrent protection, over temperature protection, D-level lightning protection, etc;
The casing adopts a sheet metal chassis, which is durable and long-lasting;
The overall structure adopts rainproof and dustproof design, with a protection level of IP54, meeting the requirements for outdoor operation
Technical parameter
Data Sheet | model | AC7-O2 | AC11-O2 | AC22-O2 | ||||
Electrical regulations |
power supply | 1P+N+PE | 3P+N+PE | |||||
Rated voltage | 220V±10% AC | 380V±10% AC | ||||||
Rated current | 32 A | 16 A | 32 A | |||||
frequency | 50/60HZ | |||||||
Output voltage | 220V±10% AC | 380V±10% AC | ||||||
Maximum output current | 32 A | 16 A | 32 A | |||||
Rated Power | 7kW | 11kW | 22kW | |||||
Basic Properties | Charging connector | Type 2/National Standard | ||||||
Cable Length | 5m | |||||||
Shell material | Galvanized Steel | |||||||
Install | Wall hanging | |||||||
Interactive interface | LED indicators | Green/Yellow/Red | ||||||
LCD display | 4.3 inches | |||||||
Card reader | Mifare ISO/IEC 14443A | |||||||
Startup Mode | Plug and Play / Application /RFID Card | |||||||
communicate | Wi-Fi | Optional | ||||||
Ethernet | Optional | |||||||
4G | Optional | |||||||
OCPP | OCPP1.6Json (OCPP2.0 optional upgrade ) | |||||||
Safety | Leakage protector | Type A/ Optional Type A+6 | ||||||
Emergency Stop | yes | |||||||
Protection level | IP54 | |||||||
Impact protection | IK08 | |||||||
Electrical protection |
Overcurrent protection, residual current protection, short circuit protection, surge protection, overvoltage / undervoltage protection, overfrequency / underfrequency protection , overtemperature / undertemperature protection |
|||||||
Certification | CE | |||||||
Certification Standards | EN IEC 61851-1:2019 IEC 61851-1:2017 EN 61851-23:2014 EN 61851-24:2014 | |||||||
quality assurance | 2 years | |||||||
Work Environment | Cooling method | Natural cooling | ||||||
noise | ≤65dB | |||||||
Operating temperature | -30℃ ~+50℃ | |||||||
Operating humidity | 5%~95% | |||||||
Operating altitude | <2000m | |||||||
pack | Product size | 320*197*100mm(W*D*H) | ||||||
Packing size | 420*297*200mm(W*D*H) | |||||||
net weight | 7kg | 9kg | 10kg | |||||
Total weight | 8kg | 10kg | 11kg | |||||
External Package | Wooden box |
ACCESSORIES
CONTACT

Add:South section of Weiwu Avenue, Xuchang City, Henan Province
Vertical dual gun AC charging station is an industrial product specifically designed for charging electric vehicles. This product can be installed indoors or outdoors, with professional waterproof and dustproof design, and a protection level of IP54. This product has functions such as human-computer interaction and billing, and can choose from three startup methods: plug and play charging, card swiping startup, and card swiping billing. Adopting modular design, it has the advantages of simple installation, easy upgrade and maintenance.
Features
Adopting ARM chips with high stability and performance, coupled with powerful system resources, makes this product more stable and reliable;
The display interface is a 4.3-inch LED LCD screen with rich information, clear and rich high-resolution display content, and beautiful interface;
Has complete protection functions: overvoltage and undervoltage protection, AC input and output overcurrent protection, output current limiting, overcurrent protection, over temperature protection, D-level lightning protection, etc;
The casing adopts a sheet metal chassis, which is durable and long-lasting;
The overall structure adopts rainproof and dustproof design, with a protection level of IP54, meeting the requirements for outdoor operation
Technical parameter
Data Sheet | model | AC7-O2 | AC11-O2 | AC22-O2 | ||||
Electrical regulations |
power supply | 1P+N+PE | 3P+N+PE | |||||
Rated voltage | 220V±10% AC | 380V±10% AC | ||||||
Rated current | 32 A | 16 A | 32 A | |||||
frequency | 50/60HZ | |||||||
Output voltage | 220V±10% AC | 380V±10% AC | ||||||
Maximum output current | 32 A | 16 A | 32 A | |||||
Rated Power | 7kW | 11kW | 22kW | |||||
Basic Properties | Charging connector | Type 2/National Standard | ||||||
Cable Length | 5m | |||||||
Shell material | Galvanized Steel | |||||||
Install | Wall hanging | |||||||
Interactive interface | LED indicators | Green/Yellow/Red | ||||||
LCD display | 4.3 inches | |||||||
Card reader | Mifare ISO/IEC 14443A | |||||||
Startup Mode | Plug and Play / Application /RFID Card | |||||||
communicate | Wi-Fi | Optional | ||||||
Ethernet | Optional | |||||||
4G | Optional | |||||||
OCPP | OCPP1.6Json (OCPP2.0 optional upgrade ) | |||||||
Safety | Leakage protector | Type A/ Optional Type A+6 | ||||||
Emergency Stop | yes | |||||||
Protection level | IP54 | |||||||
Impact protection | IK08 | |||||||
Electrical protection |
Overcurrent protection, residual current protection, short circuit protection, surge protection, overvoltage / undervoltage protection, overfrequency / underfrequency protection , overtemperature / undertemperature protection |
|||||||
Certification | CE | |||||||
Certification Standards | EN IEC 61851-1:2019 IEC 61851-1:2017 EN 61851-23:2014 EN 61851-24:2014 | |||||||
quality assurance | 2 years | |||||||
Work Environment | Cooling method | Natural cooling | ||||||
noise | ≤65dB | |||||||
Operating temperature | -30℃ ~+50℃ | |||||||
Operating humidity | 5%~95% | |||||||
Operating altitude | <2000m | |||||||
pack | Product size | 320*197*100mm(W*D*H) | ||||||
Packing size | 420*297*200mm(W*D*H) | |||||||
net weight | 7kg | 9kg | 10kg | |||||
Total weight | 8kg | 10kg | 11kg | |||||
External Package | Wooden box |
Leave A Message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.