80KW dual gun DC pile
DC charging station is a product specifically designed for fast charging of electric vehicles. This product can be installed indoors or outdoors, with professional waterproof and dustproof design, and a protection level of IP54. This product has functions such as human-computer interaction and billing, and can choose Ethernet, GPRS, COM, CAN2.0 communication solutions. It adopts forced air cooling cooling method and complies with the national standard DLT254-2007 communication. Adopting modular design, it has the advantages of beautiful and atmospheric appearance, easy upgrade and maintenance, etc
keyword:
ZHIDIANQILI
DC charging station is a product specifically designed for fast charging of electric vehicles. This product can be installed indoors or outdoors, with professional waterproof and dustproof design, and a protection level of IP54. This product has functions such as human-computer interaction and billing , and can choose Ethernet, GPRS, COM, CAN2.0 communication solutions. It adopts forced air cooling cooling method and complies with the national standard DLT254-2007 communication. Adopting modular design, it has the advantages of beautiful and atmospheric appearance, easy upgrade and maintenance, etc.
Features
Adopting ARM chips with high stability and performance, coupled with powerful system resources, makes this product more stable and reliable;
The display interface is a 7-inch capacitive touch screen with rich information, high-resolution display of clear and rich content, and beautiful interface;
The output current can be continuously adjusted from 10% to 100%, with input overvoltage protection, input undervoltage protection, output overvoltage protection, output short circuit protection, over temperature protection, communication protection, and insulation detection;
Adopting a curved design style, adding LED ambient lights, high recognition appearance, beautiful and atmospheric, full of technological sense;
The overall structure adopts a rainproof and dust-proof design, with a protection level of IP54, meeting the requirements for outdoor operation.
Technical parameter
Data Sheet | model | DC040-O2 | DC060-O2 | DC080-O2 | ||||
Electrical regulations |
power supply | 3P+N+PE | ||||||
Rated voltage | 400V±10%AC | |||||||
Rated current | 64 A | 96 A | 128 A | |||||
frequency | 50/60 Hz | |||||||
Output voltage | 200~750V DC | |||||||
Maximum output current | 133 A | 150A | 200A | |||||
Rated Power | 40kW | 60kW | 80kW | |||||
Basic Properties | Charging connector | CCS2/GB | ||||||
Cable length | 5m | |||||||
Shell material | Galvanized Steel | |||||||
Install | Floor Stand | |||||||
Interactive interface | LED indicators | Green/Yellow/Red | ||||||
LCD display | 7 inches | |||||||
Card reader | Mifare ISO/IEC 14443A | |||||||
Startup Mode | Plug and Play/App/RFID Card | |||||||
communicate | Wi-Fi | Optional | ||||||
Ethernet | Optional | |||||||
4G | Optional | |||||||
OCPP | OCPP1.6Json(OCPP2.0 optional upgrade) | |||||||
Safety | Leakage protector | Type A | ||||||
Emergency Stop | yes | |||||||
Protection level | IP54 | |||||||
Impact protection | IK08 | |||||||
Electrical protection | Overcurrent protection, residual current protection, short circuit protection, surge protection, overvoltage / undervoltage protection, overfrequency / underfrequency protection, overtemperature/undertemperature protection | |||||||
Certification | CE | |||||||
Certification Standards | EN IEC 61851-1:2019 IEC 61851-1:2017 EN 61851-23:2014 EN 61851-24:2014 | |||||||
quality assurance | 2 years | |||||||
Work Environment | Cooling method | Fan Cooling | ||||||
noise | ≤65dB | |||||||
Operating temperature | -30℃ ~+50℃ | |||||||
Operating humidity | 5%~95% | |||||||
Operating altitude | <2000m | |||||||
pack | Product size | 710*476*1600mm(W*D*H) | ||||||
Packing size | 910*576*1700mm(W*D*H) | |||||||
net weight | 180kg | 197kg | 205kg | |||||
Total weight | 200kg | 217kg | 225kg | |||||
External Package | Wooden box |
CONTACT

Add:South section of Weiwu Avenue, Xuchang City, Henan Province
DC charging station is a product specifically designed for fast charging of electric vehicles. This product can be installed indoors or outdoors, with professional waterproof and dustproof design, and a protection level of IP54. This product has functions such as human-computer interaction and billing , and can choose Ethernet, GPRS, COM, CAN2.0 communication solutions. It adopts forced air cooling cooling method and complies with the national standard DLT254-2007 communication. Adopting modular design, it has the advantages of beautiful and atmospheric appearance, easy upgrade and maintenance, etc.
Features
Adopting ARM chips with high stability and performance, coupled with powerful system resources, makes this product more stable and reliable;
The display interface is a 7-inch capacitive touch screen with rich information, high-resolution display of clear and rich content, and beautiful interface;
The output current can be continuously adjusted from 10% to 100%, with input overvoltage protection, input undervoltage protection, output overvoltage protection, output short circuit protection, over temperature protection, communication protection, and insulation detection;
Adopting a curved design style, adding LED ambient lights, high recognition appearance, beautiful and atmospheric, full of technological sense;
The overall structure adopts a rainproof and dust-proof design, with a protection level of IP54, meeting the requirements for outdoor operation.
Technical parameter
Data Sheet | model | DC040-O2 | DC060-O2 | DC080-O2 | ||||
Electrical regulations |
power supply | 3P+N+PE | ||||||
Rated voltage | 400V±10%AC | |||||||
Rated current | 64 A | 96 A | 128 A | |||||
frequency | 50/60 Hz | |||||||
Output voltage | 200~750V DC | |||||||
Maximum output current | 133 A | 150A | 200A | |||||
Rated Power | 40kW | 60kW | 80kW | |||||
Basic Properties | Charging connector | CCS2/GB | ||||||
Cable length | 5m | |||||||
Shell material | Galvanized Steel | |||||||
Install | Floor Stand | |||||||
Interactive interface | LED indicators | Green/Yellow/Red | ||||||
LCD display | 7 inches | |||||||
Card reader | Mifare ISO/IEC 14443A | |||||||
Startup Mode | Plug and Play/App/RFID Card | |||||||
communicate | Wi-Fi | Optional | ||||||
Ethernet | Optional | |||||||
4G | Optional | |||||||
OCPP | OCPP1.6Json(OCPP2.0 optional upgrade) | |||||||
Safety | Leakage protector | Type A | ||||||
Emergency Stop | yes | |||||||
Protection level | IP54 | |||||||
Impact protection | IK08 | |||||||
Electrical protection | Overcurrent protection, residual current protection, short circuit protection, surge protection, overvoltage / undervoltage protection, overfrequency / underfrequency protection, overtemperature/undertemperature protection | |||||||
Certification | CE | |||||||
Certification Standards | EN IEC 61851-1:2019 IEC 61851-1:2017 EN 61851-23:2014 EN 61851-24:2014 | |||||||
quality assurance | 2 years | |||||||
Work Environment | Cooling method | Fan Cooling | ||||||
noise | ≤65dB | |||||||
Operating temperature | -30℃ ~+50℃ | |||||||
Operating humidity | 5%~95% | |||||||
Operating altitude | <2000m | |||||||
pack | Product size | 710*476*1600mm(W*D*H) | ||||||
Packing size | 910*576*1700mm(W*D*H) | |||||||
net weight | 180kg | 197kg | 205kg | |||||
Total weight | 200kg | 217kg | 225kg | |||||
External Package | Wooden box |
Leave A Message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.